Women's Size Chart (inch) | |||||
---|---|---|---|---|---|
Size | Height | Bust | Waist | Hip | Shoulder |
XS | 61 | 33-34 | 25-26 | 35-36 | 15 |
S | 63 | 35-36 | 27-28 | 37-38 | 15.4 |
M | 65 | 37-38 | 29-30 | 39-40 | 15.7 |
L | 67 | 39-41 | 31-33 | 41-43 | 16.1 |
XL | 69 | 42-44 | 35-37 | 44-46 | 16.5 |
XXL | 71 | 45-46 | 38-39 | 47-48 | 16.9 |
XXXL | 73 | 47-48 | 40-42 | 49-52 | 17.3 |
Mens Size Chart (inch) | |||||
Size | Height | Bust | Waist | Hip | Shoulder |
X-Small | 65 | 34-35 | 28-29 | 32-34 | 17.3 |
Small | 67 | 36-38 | 30-31 | 35-37 | 18.1 |
Medium | 69 | 39-41 | 32-34 | 38-40 | 18.9 |
Large | 71 | 42-44 | 35-37 | 41-43 | 19.6 |
X-Large | 73 | 45-47 | 38-39 | 44-46 | 20.5 |
XX-Large | 75 | 48-50 | 41-43 | 47-49 | 21.3 |
XXX-Large | 77 | 50-53 | 44-46 | 49-52 | 22 |
Kids Size Chart (inch) | |||||
Size | Height | Bust | Waist | Hip | Shoulder |
X-Small | 41 | 23.5 | 21.5 | 23.5 | 11.5 |
Small | 47 | 27.5 | 25.5 | 27.5 | 15.5 |
Medium | 51 | 31.5 | 29.5 | 31.5 | 17.5 |
Large | 55 | 35.5 | 33.5 | 35.5 | 19.5 |
X-Large | 59 | 39.5 | 37.5 | 39.5 | 23.5 |
XX-Large | 63 | 43.5 | 41.5 | 43.5 | 25.5 |
Note: All ab |