Subscribe To Our Newsletter
Join us,get the latest updates on new products and upcoming sales.
Get 10% OFF for your first order. Code: accosplay
enter your email address
Need Help?
+86 13663808046
Doctor Who Coat 12th Twelfth Doctor Coat Peter Capaldi Costume For Halloween
Women's Size Chart (inch) | |||||
---|---|---|---|---|---|
Size | Height | Bust | Waist | Hip | Shoulder |
XS | 61 | 33-34 | 25-26 | 35-36 | 15 |
S | 63 | 35-36 | 27-28 | 37-38 | 15.4 |
M | 65 | 37-38 | 29-30 | 39-40 | 15.7 |
L | 67 | 39-41 | 31-33 | 41-43 | 16.1 |
XL | 69 | 42-44 | 35-37 | 44-46 | 16.5 |
XXL | 71 | 45-46 | 38-39 | 47-48 | 16.9 |
XXXL | 73 | 47-48 | 40-42 | 49-52 | 17.3 |
Mens Size Chart (inch) | |||||
Size | Height | Bust | Waist | Hip | Shoulder |
X-Small | 65 | 34-35 | 28-29 | 32-34 | 17.3 |
Small | 67 | 36-38 | 30-31 | 35-37 | 18.1 |
Medium | 69 | 39-41 | 32-34 | 38-40 | 18.9 |
Large | 71 | 42-44 | 35-37 | 41-43 | 19.6 |
X-Large | 73 | 45-47 | 38-39 | 44-46 | 20.5 |
XX-Large | 75 | 48-50 | 41-43 | 47-49 | 21.3 |
XXX-Large | 77 | 50-53 | 44-46 | 49-52 | 22 |
Kids Size Chart (inch) | |||||
Size | Height | Bust | Waist | Hip | Shoulder |
X-Small | 41 | 23.5 | 21.5 | 23.5 | 11.5 |
Small | 47 | 27.5 | 25.5 | 27.5 | 15.5 |
Medium | 51 | 31.5 | 29.5 | 31.5 | 17.5 |
Large | 55 | 35.5 | 33.5 | 35.5 | 19.5 |
X-Large | 59 | 39.5 | 37.5 | 39.5 | 23.5 |
XX-Large | 63 | 43.5 | 41.5 | 43.5 | 25.5 |
Note: All above charts are Finished Costume size chart! |
Women's Size Chart (cm) | |||||
---|---|---|---|---|---|
Size | Height | Bust | Waist | Hip | Shoulder |
XS | 155 | 84-86 | 64-66 | 89-91 | 38 |
S | 160 | 89-91 | 69-71 | 94-97 | 39 |
M | 165 | 94-97 | 74-76 | 99-102 | 40 |
L | 170 | 99-104 | 79-84 | 104-109 | 41 |
XL | 175 | 107-112 | 89-94 | 112-117 | 42 |
XXL | 180 | 114-117 | 97-99 | 119-122 | 43 |
XXXL | 185 | 119-122 | 102-107 | 124-132 | 44 |
Mens Size Chart (cm) | |||||
Size | Height | Bust | Waist | Hip | Shoulder |
X-Small | 165 | 86-89 | 71-74 | 81-86 | 44 |
Small | 170 | 91-97 | 76-79 | 90-95 | 46 |
Medium | 175 | 99-104 | 81-86 | 97-102 | 48 |
Large | 180 | 107-112 | 89-94 | 105-110 | 50 |
X-Large | 185 | 114-119 | 97-99 | 112-117 | 52 |
XX-Large | 190 | 122-127 | 104-109 | 119-125 | 54 |
XXX-Large | 195 | 127-135 | 112-117 | 125-132 | 56 |
Kids Size Chart (cm) | |||||
Size | Height | Bust | Waist | Hip | Shoulder |
X-Small | 105 | 59.7 | 54.6 | 59.7 | 29.2 |
Small | 120 | 69.9 | 64.8 | 69.9 | 39.4 |
Medium | 130 | 80.1 | 74.9 | 80.1 | 44.5 |
Large | 140 | 90.2 | 85.1 | 90.2 | 49.5 |
X-Large | 150 | 100.3 | 95.3 | 100.3 | 54.6 |
XX-Large | 155 | 110.5 | 105.4 | 110.5 | 69.9 |
Note: All above charts are Finished Costume size chart! |
Ordering & Shipping: Total Delivery Time = Processing Time (7-15 days or more) + Shipping Time (3-20 days)
Processing/Tailoring TimeIf your order is in ready to ship,we will ship out in 24 hours,except for weekends.
Most products in our store are not in stock, which are tailor to order, whether you choose a standard size or give us your custom measurements, the costumes are personally tailored for you from scratch,customized size will take longer than as usual.
Our products are handmade, as we know single-piece production is time-consuming and costly, so which will take a processing/tailoring time (7-15 days or more).
The tailoring time may vary for each individual product, and it depends on the difficulty of the style and the number of orders, so some new and complicated products may take longer. The specifics can consulting customer service before order. And please order ahead if you have a set deadline. Or send us a email to urgent.
Free Shipping( 18-20 business days )
Standard Shipping (10-15 business days)
Fast Shipping (3-5 business days)
Women's Size Chart (inch) | |||||
---|---|---|---|---|---|
Size | Height | Bust | Waist | Hip | Shoulder |
XS | 61 | 33-34 | 25-26 | 35-36 | 15 |
S | 63 | 35-36 | 27-28 | 37-38 | 15.4 |
M | 65 | 37-38 | 29-30 | 39-40 | 15.7 |
L | 67 | 39-41 | 31-33 | 41-43 | 16.1 |
XL | 69 | 42-44 | 35-37 | 44-46 | 16.5 |
XXL | 71 | 45-46 | 38-39 | 47-48 | 16.9 |
XXXL | 73 | 47-48 | 40-42 | 49-52 | 17.3 |
Mens Size Chart (inch) | |||||
Size | Height | Bust | Waist | Hip | Shoulder |
X-Small | 65 | 34-35 | 28-29 | 32-34 | 17.3 |
Small | 67 | 36-38 | 30-31 | 35-37 | 18.1 |
Medium | 69 | 39-41 | 32-34 | 38-40 | 18.9 |
Large | 71 | 42-44 | 35-37 | 41-43 | 19.6 |
X-Large | 73 | 45-47 | 38-39 | 44-46 | 20.5 |
XX-Large | 75 | 48-50 | 41-43 | 47-49 | 21.3 |
XXX-Large | 77 | 50-53 | 44-46 | 49-52 | 22 |
Kids Size Chart (inch) | |||||
Size | Height | Bust | Waist | Hip | Shoulder |
X-Small | 41 | 23.5 | 21.5 | 23.5 | 11.5 |
Small | 47 | 27.5 | 25.5 | 27.5 | 15.5 |
Medium | 51 | 31.5 | 29.5 | 31.5 | 17.5 |
Large | 55 | 35.5 | 33.5 | 35.5 | 19.5 |
X-Large | 59 | 39.5 | 37.5 | 39.5 | 23.5 |
XX-Large | 63 | 43.5 | 41.5 | 43.5 | 25.5 |
Note: All above charts are Finished Costume size chart! |
Women's Size Chart (cm) | |||||
---|---|---|---|---|---|
Size | Height | Bust | Waist | Hip | Shoulder |
XS | 155 | 84-86 | 64-66 | 89-91 | 38 |
S | 160 | 89-91 | 69-71 | 94-97 | 39 |
M | 165 | 94-97 | 74-76 | 99-102 | 40 |
L | 170 | 99-104 | 79-84 | 104-109 | 41 |
XL | 175 | 107-112 | 89-94 | 112-117 | 42 |
XXL | 180 | 114-117 | 97-99 | 119-122 | 43 |
XXXL | 185 | 119-122 | 102-107 | 124-132 | 44 |
Mens Size Chart (cm) | |||||
Size | Height | Bust | Waist | Hip | Shoulder |
X-Small | 165 | 86-89 | 71-74 | 81-86 | 44 |
Small | 170 | 91-97 | 76-79 | 90-95 | 46 |
Medium | 175 | 99-104 | 81-86 | 97-102 | 48 |
Large | 180 | 107-112 | 89-94 | 105-110 | 50 |
X-Large | 185 | 114-119 | 97-99 | 112-117 | 52 |
XX-Large | 190 | 122-127 | 104-109 | 119-125 | 54 |
XXX-Large | 195 | 127-135 | 112-117 | 125-132 | 56 |
Kids Size Chart (cm) | |||||
Size | Height | Bust | Waist | Hip | Shoulder |
X-Small | 105 | 59.7 | 54.6 | 59.7 | 29.2 |
Small | 120 | 69.9 | 64.8 | 69.9 | 39.4 |
Medium | 130 | 80.1 | 74.9 | 80.1 | 44.5 |
Large | 140 | 90.2 | 85.1 | 90.2 | 49.5 |
X-Large | 150 | 100.3 | 95.3 | 100.3 | 54.6 |
XX-Large | 155 | 110.5 | 105.4 | 110.5 | 69.9 |
Note: All above charts are Finished Costume size chart! |
My Grandson is a Super Fan of Dr Who and is really pleased with the coat, it is good quality, perfect for comicon.
Join us,get the latest updates on new products and upcoming sales.
Get 10% OFF for your first order. Code: accosplay
Thanks for subscribing!
This email has been registered!
Take 10% OFF your first order
Enter the code below at checkout to get 10% off your first order